TRANSFORMATEURS
page
404
TENSION PRIM/SEC PUISSANCE DIM (LxHxP) mm EMB. POIDS DE CU POIDS N° DE COMMANDE
230/24V 30VA fusible sec. 85x77x91 1 500 1,5 LP612003T
230/24V 60VA fusible sec. 85x77x91 1 600 1,5 LP612006T
230/24V 100VA fusible sec. 85x91x91 1 600 3,0 LP612010T
230/24V 200VA fusible sec. 106x85x112 1 1000 3,0 LP612020T
230/24V 250VA fusible sec. 106x112x124 1 1000 6,8 LP612025T
230/230V 100VA 85x91x91 1 600 2,0 LP605010T
230/230V 250VA 106x94x112 1 1000 3,8 LP605025T
230/230V 500VA 121x121x119 1 1500 6,8 LP605050T
230/230V 1000VA 151x151x145 1 3000 13,4 LP605100T
230/230V 1300VA 175x141x157 1 4000 14,9 LP605130T
230/230V 2000VA 195x154x174 1 5500 21,5 LP605200T
230/230V 2500VA 195x160x186 1 5500 21,5 LP605250T
230/115V 1000VA 151x151x145 1 3000 13,4 LP606100T
400/24V 30VA 85x77x91 1 500 1,5 LP603003T
400/24V 100VA 85x91x91 1 600 2,0 LP603010T
400/24V 160VA 85x100x91 1 600 2,3 LP603016T
400/24V 200VA 106x85x112 1 1000 3,0 LP603020T
400/24V 250VA 106x112x124 1 1000 3,8 LP603025T
400/24V 400VA 121x119x131 1 1000 5,2 LP603040T
400/24V 500VA 121x139x131 1 1500 6,8 LP603050T
400/230V 60VA 85x77x91 1 600 1,5 LP604006T
400/230V 100VA 85x91x91 1 600 2,0 LP604010T
400/230V 160VA 85x100x91 1 600 2,3 LP604016T
400/230V 200VA 106x85x112 1 1000 3,0 LP604020T
400/230V 250VA 106x94x112 1 1000 3,8 LP604025T
400/230V 320VA 121x89x119 1 1300 4,3 LP604032T
400/230V 400VA 121x101x119 1 1300 5,2 LP604040T
400/230V 500VA 121x121x119 1 1500 6,8 LP604050T
400/230V 630VA 151x108x145 1 2000 7,7 LP604063T
400/230V 1000VA 151x151x145 1 3000 13,4 LP604100T
400/230V 1600VA 195x152x174 1 4500 17,4 LP604160T
400/230V 2000VA 195x154x174 1 5500 21,5 LP604200T
400/230V 2500VA 195x160x186 1 5500 21,5 LP604250T
400/230V 3000VA 230x185x295 1 8000 26,0 LP604300T
400/230V 4000VA 230x210x295 1 10400 3,5 LP604400T
WTRANSFOS DE COMMANDE MONOPHASÉS (Suite)