AMERICAS (CONT.) Day of Operation Schedule / All times in Local
Sector Freq/
week Flight # E Date Dis Date M/1 T/2 W/3 T/4 F/5 S/6 S/7 Dept
Arp
Dept
Time
Arvl
Arp
Arvl
Time
AMERICAS (CONT.) Day of Operation Schedule / All times in Local
Sector Freq/
week Flight # E Date Dis Date M/1 T/2 W/3 T/4 F/5 S/6 S/7 Dept
Arp
Dept
Time
Arvl
Arp
Arvl
Time
EMIRATES SKYCARGO FREIGHTER FREQUENCIES
1 July 2021
PASSENGER FREIGHTER AND MINI FREIGHTER
* Mini Freighter
GRU 5EK 261 1-Jul-21 31-Jul-21 � ���� DXB 9:05 GRU 17:00
EK 262 2-Jul-21 1-Aug-21 � � � � � GRU 1:25 DXB 22:55
GRU/
BOG/
BQN/
AMS*
3
EK 9329 2-Jul-21 30-Jul-21 � � � DXB 21:40 GRU 5:35
EK 9329 3-Jul-21 31-Jul-21 � � � GRU 8:40 BOG 12:25
EK 9330 3-Jul-21 31-Jul-21 � � � BOG 15:25 BQN 18:55
EK 9330 3-Jul-21 31-Jul-21 � � � BQN 20:55 AMS 11:0 0
EK 9330 4-Jul-21 1-Aug-21 � � � AMS 14:00 DXB 22:40
GRU/SCL 1
EK 2567 3-Jul-21 31-Jul-21 �DXB 7:25 GRU 15:20
EK 2567 3-Jul-21 31-Jul-21 �GRU 19:50 SCL 22:55
EK 2568 4-Jul-21 1-Aug-21 �SCL 1:05 GRU 6:05
EK 2568 4-Jul-21 1-Aug-21 �GRU 7:35 DXB 5:05
IAD 4EK 231 1-Jul-21 30-Jul-21 � � � � DXB 2:20 IAD 8:40
EK 232 1-Jul-21 30-Jul-21 � � � � IAD 10:55 DXB 8:05
IAH 5EK 211 1-Jul-21 30-Jul-21 � � � � � DXB 9:35 IAH 16:50
EK 212 1-Jul-21 30-Jul-21 � � � � � IAH 19:55 DXB 19:45
JFK 12
EK 201 1-Jul-21 31-Jul-21 ������� DXB 8:30 JFK 14:25
EK 202 1-Jul-21 31-Jul-21 ������� JFK 23:00 DXB 19:45
EK 203 2-Jul-21 30-Jul-21 � � � DXB 2:50 JFK 8:50
EK 204 2-Jul-21 30-Jul-21 � � � JFK 11:20 DXB 7:50
JFK/MXP 7
EK 205 1-Jul-21 31-Jul-21 ������� DXB 9:45 MXP 14:20
EK 205 1-Jul-21 31-Jul-21 ������� MXP 16:10 JFK 19:00
EK 206 1-Jul-21 31-Jul-21 ������� JFK 22:20 MXP 12:15
EK 206 2-Jul-21 1-Aug-21 ������� MXP 14:05 DXB 22:10
LAX 7
EK 215 1-Jul-21 31-Jul-21 ������� DXB 8:55 LAX 14:15
EK 216 1-Jul-21 31-Jul-21 ������� LAX 16:40 DXB 19:30
EK 9505 13-Jul-21 27-Jul-21 �DXB 4:40 LAX 10:00
EK 9506 13-Jul-21 27-Jul-21 �LAX 12:00 DXB 14:50
* Mini Freighter
LCK/CPH* 1
EK 2569 2-Jul-21 30-Jul-21 �DXB 1:30 CPH 6:25
EK 2569 2-Jul-21 30-Jul-21 �CPH 7:55 LCK 11:00
EK 9910 2-Jul-21 30-Jul-21 �LCK 15:00 DXB 12:55
MCO 4
EK 219 2-Jul-21 2-Jul-21 �DXB 8:55 MCO 16:30
EK 220 3-Jul-21 3-Jul-21 �MCO 21:00 DXB 19:10
EK 219 5-Jul-21 31-Jul-21 � � � � DXB 8:55 MCO 16:30
EK 220 5-Jul-21 31-Jul-21 � � � � MCO 21:00 DXB 19:10
MIA 4
EK 213 22-Jul-21 30-Jul-21 � � � � DXB 3:10 MIA 11:0 0
EK 214 22-Jul-21 30-Jul-21 � � � � MIA 21:10 DXB 19:35
EK 9937* 1-Jul-21 20-Jul-21 � � � DXB 8:20 MIA 16:05
EK 9938* 1-Jul-21 20-Jul-21 � � � MIA 19:50 DXB 18:00
MST/LCK* 1
EK 9369 3-Jul-21 31-Jul-21 � � DXB 5:30 MST 10:40
EK 9369 3-Jul-21 31-Jul-21 � � MST 12:05 LCK 15:10
EK 9904 3-Jul-21 31-Jul-21 � � LCK 19:10 DXB 17:05
MST/LCK /
BRU* 1
EK 9369 1-Jul-21 29-Jul-21 �DXB 5:30 MST 10:40
EK 9369 1-Jul-21 29-Jul-21 �MST 12:05 LCK 15:10
EK 9504 1-Jul-21 29-Jul-21 �LCK 19:10 BRU 9:15
EK 9504 2-Jul-21 30-Jul-21 �BRU 10:45 DXB 19:15
ORD 13
EK 235 1-Jul-21 31-Jul-21 ������� DXB 9:55 ORD 15:45
EK 236 1-Jul-21 31-Jul-21 ������� ORD 20:45 DXB 19:10
EK 2683* 1-Jul-21 31-Jul-21 � � � � DXB 5:10 ORD 11:0 0
EK 2682* 1-Jul-21 31-Jul-21 � � � � ORD 15:00 DXB 13:25
EK 2683* 4-Jul-21 28-Jul-21 � � DXB 8:10 ORD 14:00
EK 2682* 4-Jul-21 28-Jul-21 � � ORD 18:00 DXB 16:25